Acids, alkalis, solvents and other aggressive substances in all conceivable forms are part of everyday life in the chemical processing industry. Precisely the environment in which Maag Pump Systems’ tried and established gear pumps develop their full potential. cinox® / therminox® gear pumps are corrosion resistant and heatable stainless steel conveying units that satisfy the stringent quality requirements of today’s chemical processing industry.
Application Capacities:
• Viscosity: 0.3 to 4,000,000 mPas • Temperature: -30 to 320 °C • Suction pressure: Vacuum to 65 bar
• Discharge pressure: Vacuum to 200 bar • Flow rate**: 0.1 to 2,400 l/min
Theoretical Pumping Capacities:
Pump Size: | Theoretical pumping capacities in l/min at 0 bar: |
at 500 rpm | at 750 rpm | at 1,000 rpm | at 1,500 rpm | at 3,000 rpm | |
22/6 | 0.64 | 0.96 | 1.28 | 1.92 | 3.84 |
22/13 | 1.39 | 2.09 | 2.78 | 14.17 | 8.34 |
22/22 | 2.35 | 3.53 | 4.70 | 7.05 | 14.10 |
28/28 | 5.10 | 7.65 | 10.20 | 15.30 | 30.60 |
36/36 | 12.80 | 19.20 | 25.60 | 38.40 | 76.80 |
45/45 | 23.15 | 34.73 | 46.30 | 69.45 | 139.00 |
56/56 | 46.30 | 69.45 | 92.60 | 138.90 | |
70/70 | 88.00 | 132.00 | 176.00 | 264.00 | |
90/90 | 186.00 | 278.00 | 371.00 | 557.00 | |
110/110 | 358.00 | 537.00 | 716.00 | ||
140/140 | 671.00 | 1,007.00 | 1,342.00 | ||
180/180 | 1,606.00 | 12,408.00 | 1,342.00 |
Connections: SAE, CETOP, DIN and ANSI flanges